Model | SC-1200 | SC-1400 | SC-1600 |
DC INPUT | |||
Common module power(W) | Max 4X415W | Max 4X430W | Max 4X500W |
Peak Power MPPT Voltage Range(V) | 30-60V | ||
Start-up voltage(V) | 22v | ||
Operating Voltage Range(V) | 22-60V | ||
Maximum input Voltage(V) | 60 | ||
Maximum input current(A) | 12 | 14 | 16 |
Maximum input short-circuit current(A) | 13 | 16 | 18 |
Maximum backfeed current to array(A) | 0 | ||
AC OUTPUT | |||
Rated output power(VA) | 1200 | 1400 | 1600 |
Rated output current(A) | @120V 10A @230V 5.22A | @120V 11.6A @230V 6A | @120V 13.3 @230V 6.95A |
Nominal Output Voltage/Range(V) | @120V 85-160VAC @230V 180-265VAC | ||
Nominal Frequency/Range(HZ) | @120V48-51HZ/58-61HZ @230V 48-51HZ/58-61HZ | ||
Power Factory | >0.99 default 0.8 leading…0.8 lagging | ||
Output current harmonic distortion | <3% | ||
Maximum unit per branch | @120V 3pcs @230V 6pcs | ||
Effiency, Safety and Protection | |||
Peak Microinverter Effiency | 92.70% | ||
CEC weighted Effiency | 92.50% | ||
Nominal MPPT Efficiency | 99.80% | ||
Night Power consumption(mW) | <50mW | ||
Mechanical Data | |||
Ambient temperature range(℃) | -20 to +50 | ||
Storage temperature range(℃) | -20 to +50 | ||
Dimension(LXWXH mm) | 370X300X41.6mm | ||
Weight(kg) | 2.52 | ||
Waterproof level | IP65 | ||
Cooling method | Natural Convection(No Fan) | ||
Degree of pollution | PD3 | ||
Feature | |||
Power Delivery Mode | Reverse transmission, load priority | ||
Communication method | WIFI | ||
Surveillance System | Cloud Intelligence | ||
Warranty | 5 Years | ||
Eletrical Standard | EN 50438:2013, EN 50439-1:2004, EN 50549-1:2019, EN 55032:2015+A11:2020, EN 55035:2017/A11:2020, EN 61000-6-3:2007+A1:2011+AC:2012, EN IEC 62368-1:2020+A11:2020, EN IEC 61000-6-1:2009, EN IEC 61000-3-2:2009, EN IEC 61000-3-3:2013+A1:2009, IEC/EN 62109-1:2010, IEEE 1547.1-2020 |
1200W/1400W/1600W solar grid tie micro inverter
1200W/1400W/1600W Solar Grid Tie Micro Inverter
Solar grid tie micro inverter
【Excellent Performance】Suggest 415W-500W Solar Panels 4pcs
【IP65 Waterproof Design】High-Quality Alum Shell avoid raindrop
【Stackable Connection】Easy to connect solar panel into usable electricity supported
【Multiple Safety Protections】Self-cooling heat and long service life and isolation protection
【Intelligent Monitoring】Solar-Com Micro inverter can be operated and monitored via WiFi or mobile APP, display the system operating status in real-time
【Compact Design】Solar-Com Micro inverter with compact design for size 370X300X41.6mm and 2.52kg weight
【Easy to use package】Solar-Com Micro inverter package include all screws and 1X3M Betteri AC cable